CBSE Mandatory disclosure
A. GENERAL INFORMATION:
| S.No. | Information | Details |
|---|---|---|
| 1. | Name of the school | SD International School Faridabad |
| 2. | Affiliation No. | 531715 |
| 3. | School code | 41694 |
| 4. | Address | Gharora, Manjhawali road, Tigaon, Faridabad, Haryana – 121101 |
| 5. | Principal Name | Dr. S.S. Tomar |
| 6. | Principal Qualification | PHD |
| 7. | School Email | sditernational2017@gmail.com |
| 8. | Contact Details | +91 99109 52709 |
B. DOCUMENTS AND INFORMATION:
| S.No. | Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF.. |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF.. |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 6. | Hygiene Certificate | Download PDF |
C. RESULT AND ACADEMICS:
| S.No. | Information | Details |
|---|---|---|
| 1. | Fee Structure Of The School | Download PDF |
| 2. | Annual Academic Calender | Download PDF |
| 3. | List Of School Management Committee (SMC) | Download PDF |
| 4. | List Of Parents Teachers Association (PTA) Members | Download PDF |
| 5. | Last Three-Year Result Of The Board Examination As Per Applicability | Download PDF |
D. STAFF (TEACHING):
| S.No. | Information | Details |
|---|---|---|
| 1. | Principal | Dr. S. S. Tomar |
| 2. | Total No. Of Teachers | 31 |
| I. PRT | 9 | |
| II.TGT | 6 | |
| III. PGT | 10 | |
| IV. OTHER | 6 | |
| 3. | Teacher Student Ratio | 19:1 |
| 4. | Details Of Special Educator | 1 |
| 5. | Details Of Counsellor And Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE:
| S.No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area Of The School (In Sq Mtr) | 12140 |
| 2. | No. And Size Of The Class Rooms (In Sq Mtr) | 46 & 48 |
| 3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5 & 60 |
| 4. | Internet Facility | Yes |
| 5. | No. Of Girls Toilets | 12 |
| 6. | No. Of Boys Toilets | 12 |
| 7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | - |
GET STARTED
Fill out the form below to get started today!